Technical Specifications (Size in mm)
Model | 5 Ton | 10 Ton | 20 Ton | 30 Ton | 50 Ton | 75 Ton | 100 Ton | 150 Ton | 200 Ton |
---|---|---|---|---|---|---|---|---|---|
Bed Size | 280×355 | 310×435 | 355×565 | 410×615 | 510×720 | 565×820 | 640×910 | 720×1015 | 765×1100 |
Bed to Ram | 180 | 230 | 270 | 310 | 335 | 385 | 455 | 565 | 600 |
Bolster Thickness | 58 | 58 | 63 | 63 | 70 | 78 | 83 | 90 | 102 |
Crank Shaft Dia | 65 | 75 | 85 | 100 | 120 | 135 | 170 | 185 | 204 |
Stroke Length | 45 | 52 | 63 | 83 | 95 | 110 | 115 | 127 | 140 |
Gear Dia | 355 | 455 | 560 | 610 | 660 | 760 | 910 | 1015 | 1220 |
Fly Wheel Dia | 425 | 490 | 620 | 680 | 735 | 840 | 910 | 1065 | 1150 |
Punch Bore | 25 | 25 | 28 | 32 | 39 | 45 | 51 | 56 | 63 |
Floor to Top of Bed | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Strokes / Minute | 70 | 70 | 65 | 60 | 60 | 55 | 55 | 50 | 45 |
Power Required HP/RPM | 1/1440 | 1.5/1440 | 2/1440 | 3/1440 | 5/1440 | 7.5/1440 | 10/1440 | 15/1440 | 20/1440 |
Approx. Weight (Kg) | 600 | 850 | 1350 | 1800 | 2550 | 4100 | 5200 | 7500 | 12000 |
Reviews
There are no reviews yet.